Journal Publications
| No. | Author | Title | Journal Name | Year (Month/Day) |
|---|---|---|---|---|
| 1618 | Ongadi BA, Aziz AB, Mbae CK, Mwangi M, Kering K, Khan AI, Nasrin D, Ngugi B, Bundi MM, Park SE, Islam MT, Rickett NY, Ahmmed F, Chowdhury F, Khanam F, Firoj MG, Im J, Haile K, Ara SI, Behute MG, Agampodi S, Akter A, Kanungo S, Zaman K, Qadri F, Clemens JD, Kariuki S | Shigellosis in an Urban Slum in Kenya: Risk Factors and Antimicrobial Resistance. | Open Forum Infect Dis | 2025 (Feb) |
| 1617 | Yao L, Eikelboom J, Macnab A, Yu Z, Cao Y, Wei W, Sun S, Khalil A, Cho WC, Qamar FN, Kremsner P, Oliu-Barton M, Wang L, Sisa I, Marks F, Wang CY, Graff JC, Howard SC, Gu T, Maida M, Prochownik EV, Mashe T, Fly AD, Hui Y, Maier AB, Aleya S, Sun D, Wang G, Bischof EY, Aleya L, Gu W | Broadening the Healthy Aging Paradigm: Inclusion of Gestation, Development, and Reproductive Health. | Adv Biol (Weinh) | 2025 (Feb) |
| 1616 | Wairagkar N, Djoudalbaye B, Moubarak I, Zakari M, Shaffer DN, Ismail AJ, Abouhussein DMN, Adeyeye MC, Darko DM, Fimbo AM, Rukwata RT, Semete-Makokotlela B, Bienvenu E, Rakotonirina J, Sidibe M, Kim JH, Samate MC, Ndembi N | The African Medicines Agency - A potential gamechanger that requires strategic focus. | PLOS Glob Public Health | 2025 (Feb/14) |
| 1615 | Berhane Y, Teka T, Zelalem M, Lakew Y, Mekasha A, Worku B, G/Medhin G, Wassie L, Wondwossen L, Nigus M, Teshome S, Mitiku S, Memirie ST, Fenta T, Abebe W, Gebrehiwot Y | The Ethiopian National Immunization Technical Advisory Group (E-NITAG): Establishment, Achievements and the Future. | Ethiop J Health Sci | 2024 (Jan) |
| 1614 | Agampodi S, Mogeni OD, Chandler R, Pansuriya M, Kim JH, Excler JL | Global pandemic preparedness: learning from the COVID-19 vaccine development and distribution. | Expert Rev Vaccines | 2024 (Jan) |
| 1613 | Halstead SB | Three Dengue Vaccines - What Now? | N Engl J Med | 2024 (Feb) |
| 1612 | Senavirathna I, Jayasundara D, Warnasekara J, Kappagoda C, Agampodi S | Levels of Cytokines in Leptospirosis Patients with Different Serovars and rfb Locus. | J Interferon Cytokine Res | 2024 (Feb) |
| 1611 | Kang S, Rakosy Z, Park SE, Nguyen TAP | Editorial: Women in science: public health education and promotion 2023. | Front Public Health | 2024 |
| 1610 | Kim JH, Choi J, Kim C, Pak GD, Parajulee P, Haselbeck A, Park SE, Mogasale V, Jeon HJ, Browne AJ, Owusu-Dabo E, Rakotozandrindrainy R, Bassiahi AS, Teferi M, Lunguya-Metila O, Dolecek C, Pitzer VE, Crump JA, Hay SI, Marks F | Mapping the incidence rate of typhoid fever in sub-Saharan Africa. | PLoS Negl Trop Dis | 2024 (Feb) |
| 1609 | Chang S, Shin KS, Park B, Park S, Shin J, Park H, Jung IK, Kim JH, Bae SE, Kim JO, Baek SH, Kim G, Hong JJ, Seo H, Volz E, Kang CY | Strategy to develop broadly effective multivalent COVID-19 vaccines against emerging variants based on Ad5/35 platform. | Proc Natl Acad Sci U S A | 2024 (Mar) |
| 1608 | Kim JH, Tack B, Fiorino F, Pettini E, Marchello CS, Jacobs J, Crump JA, Marks F | Examining geospatial and temporal distribution of invasive non-typhoidal Salmonella disease occurrence in sub-Saharan Africa: a systematic review and modelling study. | BMJ Open | 2024 (Mar) |
| 1607 | Kurniawan AL, Schretzmann J, Paramastri R, Cho A, Sie A, Fischer MS, Barnighausen T, Ditzen B | Relationship satisfaction and metabolic health parameters: a cross-sectional study in Burkinabe population of older adults. | BMC Public Health | 2024 (Mar) |
| 1606 | Kurji FD, Bandyopadhyay AS, Zipursky S, Cooper LV, Gast C, Toher M, Clemens R, Clemens SAC, Prasad R, Azhari A | Novel Oral Polio Vaccine Type 2 Use for Polio Outbreak Response: A Global Effort for a Global Health Emergency. | Pathogens | 2024 (Mar) |
| 1605 | Khanam F, Islam MT, Bhuiyan TR, Hossen MI, Rajib MNH, Haque S, Ireen M, Qudrat-E-Khuda S, Biswas PK, Bhuiyan MAI, Islam K, Rahman N, Alam Raz SMA, Mosharraf MP, Shawon Bhuiyan ME, Islam S, Ahmed D, Ahmmed F, Zaman K, Clemens JD, Qadri F | The Enterics for Global Health (EFGH) Shigella Surveillance Study in Bangladesh. | Open Forum Infect Dis | 2024 (Mar) |
| 1604 | Hartner AM, Li X, Echeverria-Londono S, Roth J, Abbas K, Auzenbergs M, de Villiers MJ, Ferrari MJ, Fraser K, Fu H, Hallett T, Hinsley W, Jit M, Karachaliou A, Moore SM, Nayagam S, Papadopoulos T, Perkins TA, Portnoy A, Minh QT, Vynnycky E, Winter AK, Burrows H, Chen C, Clapham HE, Deshpande A, Hauryski S, Huber J, Jean K, Kim C, Kim JH, Koh J, Lopman BA, Pitzer VE, Tam Y, Lambach P, Sim SY, Woodruff K, Ferguson NM, Trotter CL, Gaythorpe KAM | Estimating the health effects of COVID-19-related immunisation disruptions in 112 countries during 2020-30: a modelling study. | Lancet Glob Health | 2024 (Apr) |
| No.1618 | Author | Ongadi BA, Aziz AB, Mbae CK, Mwangi M, Kering K, Khan AI, Nasrin D, Ngugi B, Bundi MM, Park SE, Islam MT, Rickett NY, Ahmmed F, Chowdhury F, Khanam F, Firoj MG, Im J, Haile K, Ara SI, Behute MG, Agampodi S, Akter A, Kanungo S, Zaman K, Qadri F, Clemens JD, Kariuki S |
| Title | Shigellosis in an Urban Slum in Kenya: Risk Factors and Antimicrobial Resistance. | |
| Journal Name | Open Forum Infect Dis | |
| Month / Year | 02/2025 | |
| No.1617 | Author | Yao L, Eikelboom J, Macnab A, Yu Z, Cao Y, Wei W, Sun S, Khalil A, Cho WC, Qamar FN, Kremsner P, Oliu-Barton M, Wang L, Sisa I, Marks F, Wang CY, Graff JC, Howard SC, Gu T, Maida M, Prochownik EV, Mashe T, Fly AD, Hui Y, Maier AB, Aleya S, Sun D, Wang G, Bischof EY, Aleya L, Gu W |
| Title | Broadening the Healthy Aging Paradigm: Inclusion of Gestation, Development, and Reproductive Health. | |
| Journal Name | Adv Biol (Weinh) | |
| Month / Year | 02/2025 | |
| No.1616 | Author | Wairagkar N, Djoudalbaye B, Moubarak I, Zakari M, Shaffer DN, Ismail AJ, Abouhussein DMN, Adeyeye MC, Darko DM, Fimbo AM, Rukwata RT, Semete-Makokotlela B, Bienvenu E, Rakotonirina J, Sidibe M, Kim JH, Samate MC, Ndembi N |
| Title | The African Medicines Agency - A potential gamechanger that requires strategic focus. | |
| Journal Name | PLOS Glob Public Health | |
| Month / Year | 02/2025 | |
| No.1615 | Author | Berhane Y, Teka T, Zelalem M, Lakew Y, Mekasha A, Worku B, G/Medhin G, Wassie L, Wondwossen L, Nigus M, Teshome S, Mitiku S, Memirie ST, Fenta T, Abebe W, Gebrehiwot Y |
| Title | The Ethiopian National Immunization Technical Advisory Group (E-NITAG): Establishment, Achievements and the Future. | |
| Journal Name | Ethiop J Health Sci | |
| Month / Year | 02/2025 | |
| No.1614 | Author | Agampodi S, Mogeni OD, Chandler R, Pansuriya M, Kim JH, Excler JL |
| Title | Global pandemic preparedness: learning from the COVID-19 vaccine development and distribution. | |
| Journal Name | Expert Rev Vaccines | |
| Month / Year | 02/2025 | |
| No.1613 | Author | Halstead SB |
| Title | Three Dengue Vaccines - What Now? | |
| Journal Name | N Engl J Med | |
| Month / Year | 02/2025 | |
| No.1612 | Author | Senavirathna I, Jayasundara D, Warnasekara J, Kappagoda C, Agampodi S |
| Title | Levels of Cytokines in Leptospirosis Patients with Different Serovars and rfb Locus. | |
| Journal Name | J Interferon Cytokine Res | |
| Month / Year | 02/2025 | |
| No.1611 | Author | Kang S, Rakosy Z, Park SE, Nguyen TAP |
| Title | Editorial: Women in science: public health education and promotion 2023. | |
| Journal Name | Front Public Health | |
| Month / Year | 02/2025 | |
| No.1610 | Author | Kim JH, Choi J, Kim C, Pak GD, Parajulee P, Haselbeck A, Park SE, Mogasale V, Jeon HJ, Browne AJ, Owusu-Dabo E, Rakotozandrindrainy R, Bassiahi AS, Teferi M, Lunguya-Metila O, Dolecek C, Pitzer VE, Crump JA, Hay SI, Marks F |
| Title | Mapping the incidence rate of typhoid fever in sub-Saharan Africa. | |
| Journal Name | PLoS Negl Trop Dis | |
| Month / Year | 02/2025 | |
| No.1609 | Author | Chang S, Shin KS, Park B, Park S, Shin J, Park H, Jung IK, Kim JH, Bae SE, Kim JO, Baek SH, Kim G, Hong JJ, Seo H, Volz E, Kang CY |
| Title | Strategy to develop broadly effective multivalent COVID-19 vaccines against emerging variants based on Ad5/35 platform. | |
| Journal Name | Proc Natl Acad Sci U S A | |
| Month / Year | 02/2025 | |
| No.1608 | Author | Kim JH, Tack B, Fiorino F, Pettini E, Marchello CS, Jacobs J, Crump JA, Marks F |
| Title | Examining geospatial and temporal distribution of invasive non-typhoidal Salmonella disease occurrence in sub-Saharan Africa: a systematic review and modelling study. | |
| Journal Name | BMJ Open | |
| Month / Year | 02/2025 | |
| No.1607 | Author | Kurniawan AL, Schretzmann J, Paramastri R, Cho A, Sie A, Fischer MS, Barnighausen T, Ditzen B |
| Title | Relationship satisfaction and metabolic health parameters: a cross-sectional study in Burkinabe population of older adults. | |
| Journal Name | BMC Public Health | |
| Month / Year | 02/2025 | |
| No.1606 | Author | Kurji FD, Bandyopadhyay AS, Zipursky S, Cooper LV, Gast C, Toher M, Clemens R, Clemens SAC, Prasad R, Azhari A |
| Title | Novel Oral Polio Vaccine Type 2 Use for Polio Outbreak Response: A Global Effort for a Global Health Emergency. | |
| Journal Name | Pathogens | |
| Month / Year | 02/2025 | |
| No.1605 | Author | Khanam F, Islam MT, Bhuiyan TR, Hossen MI, Rajib MNH, Haque S, Ireen M, Qudrat-E-Khuda S, Biswas PK, Bhuiyan MAI, Islam K, Rahman N, Alam Raz SMA, Mosharraf MP, Shawon Bhuiyan ME, Islam S, Ahmed D, Ahmmed F, Zaman K, Clemens JD, Qadri F |
| Title | The Enterics for Global Health (EFGH) Shigella Surveillance Study in Bangladesh. | |
| Journal Name | Open Forum Infect Dis | |
| Month / Year | 02/2025 | |
| No.1604 | Author | Hartner AM, Li X, Echeverria-Londono S, Roth J, Abbas K, Auzenbergs M, de Villiers MJ, Ferrari MJ, Fraser K, Fu H, Hallett T, Hinsley W, Jit M, Karachaliou A, Moore SM, Nayagam S, Papadopoulos T, Perkins TA, Portnoy A, Minh QT, Vynnycky E, Winter AK, Burrows H, Chen C, Clapham HE, Deshpande A, Hauryski S, Huber J, Jean K, Kim C, Kim JH, Koh J, Lopman BA, Pitzer VE, Tam Y, Lambach P, Sim SY, Woodruff K, Ferguson NM, Trotter CL, Gaythorpe KAM |
| Title | Estimating the health effects of COVID-19-related immunisation disruptions in 112 countries during 2020-30: a modelling study. | |
| Journal Name | Lancet Glob Health | |
| Month / Year | 02/2025 |

