Journal Publications
| No. | Author | Title | Journal Name | Year (Month/Day) |
|---|---|---|---|---|
| 1528 | Dayan GH, Rouphael N, Walsh SR, Chen A, Grunenberg N, Allen M, Antony J, Bhate AS, Beresnev T, Bonaparte MI, Celle M, Ceregido MA, Corey L, Fu B, Grillet MH, Keshtkar-Jahromi M, Juraska M, Kee JJ, Kaali S, Koutsoukos M, Masotti R, Michael NL, Neuzil KM, Reynales H, Robb ML, Uchiyama A, Sawe F, Schuerman L, Shrestha R, Tong T, Treanor J, Diazgranados CA, Chicz RM, Gurunathan S, Savarino S, Sridhar S | Efficacy of a monovalent (D614) SARS-CoV-2 recombinant protein vaccine with AS03 adjuvant in adults: a phase 3, multi-country study. | EClinicalMedicine | 2023 |
| 1527 | Shaw AG, Troman C, Akello JO, O'Reilly KM, Gauld J, Grow S, Grassly N, Steele D, Blazes D, Kumar S | Defining a research agenda for environmental wastewater surveillance of pathogens. | Nat Med | 2023 (Sep) |
| 1526 | Ross JM, Sugimoto JD, Timmons A, Adams J, Deardoff K, Korpak A, Liu C, Moore K, Wilson D, Bedimo R, Chang KM, Cho K, Crothers K, Garshick E, Gaziano JM, Holodniy M, Hunt CM, Isaacs SN, Le E, Jones BE, Shah JA, Smith NL, Lee JS | Early Outcomes of SARS-CoV-2 Infection in a Multisite Prospective Cohort of Inpatient Veterans. | Open Forum Infect Dis | 2023 (Jul) |
| 1525 | Hanumunthadu B, Kanji N, Owino N, Ferreira Da Silva C, Robinson H, White R, Ferruzzi P, Nakakana U, Canals R, Pollard AJ, Ramasamy M | Salmonella Vaccine Study in Oxford (SALVO) trial: protocol for an observer-participant blind randomised placebo-controlled trial of the iNTS-GMMA vaccine within a European cohort. | BMJ Open | 2023 |
| 1524 | The burden of bacterial antimicrobial resistance in the WHO African region in 2019: a cross-country systematic analysis. | Lancet Glob Health | 2024 (Feb) | |
| 1523 | Kabore JMT, Siribie M, Hien D, Soulama I, Barry N, Baguiya A, Tiono AB, Burri C, Tchouatieu AM, Sirima SB | Feasibility and Acceptability of a Strategy Deploying Multiple First-Line Artemisinin-Based Combination Therapies for Uncomplicated Malaria in the Health District of Kaya, Burkina Faso. | Trop Med Infect Dis | 2023 (Mar) |
| 1522 | Population health outcomes in South Korea 1990-2019, and projections up to 2040: a systematic analysis for the Global Burden of Disease Study 2019. | Lancet Public Health | 2023 (Aug) | |
| 1521 | Fachrul M, Karkey A, Shakya M, Judd LM, Harshegyi T, Sim KS, Tonks S, Dongol S, Shrestha R, Salim A, Baker S, Pollard AJ, Khor CC, Dolecek C, Basnyat B, Dunstan SJ, Holt KE, Inouye M | Direct inference and control of genetic population structure from RNA sequencing data. | Commun Biol | 2023 (Aug) |
| 1520 | Williams LD, Shen X, Sawant SS, Akapirat S, Dahora LC, Tay MZ, Stanfield-Oakley S, Wills S, Goodman D, Tenney D, Spreng RL, Zhang L, Yates NL, Montefiori DC, Eller MA, Easterhoff D, Hope TJ, Rerks-Ngarm S, Pittisuttithum P, Nitayaphan S, Excler JL, Kim JH, Michael NL, Robb ML, O'Connell RJ, Karasavvas N, Vasan S, Ferrari G, Tomaras GD | Viral vector delivered immunogen focuses HIV-1 antibody specificity and increases durability of the circulating antibody recall response. | PLoS Pathog | 2023 (May) |
| 1519 | Koesnoe S, Medise BE, Rengganis I, Hadinegoro SR, Puspita M, Sari RM, Yang JS, Sahastrabuddhe S, Soedjatmiko, Gunardi H, Sekartini R, Wirahmadi A, Kekalih A, Mukhi S, Satari HI, Bachtiar NS | A phase II clinical trial of a Vi-DT typhoid conjugate vaccine in healthy Indonesian adolescents and adults: one-month evaluation of safety and immunogenicity. | Trop Dis Travel Med Vaccines | 2024 (Feb) |
| 1518 | Shin KS, Kim BS, Chang S, Jung IK, Park H, Park S, Shin J, Kim JH, Han SJ, Park B, Kim JO, Lee JA, Lee TY, Kang CY | Boosting with variant-matched adenovirus-based vaccines promotes neutralizing antibody responses against SARS-CoV-2 Omicron sublineages in mice. | Int J Antimicrob Agents | 2024 |
| 1517 | Song D, Pallas SW, Shimpi R, Ramaswamy N, Haldar P, Harvey P, Bhatnagar P, Katkar A, Jayaprasad N, Kunwar A, Bahl S, Morgan W, Hutubessy R, Date K, Mogasale V | Delivery cost of the first public sector introduction of typhoid conjugate vaccine in Navi Mumbai, India. | PLOS Glob Public Health | 2023 |
| 1516 | Borah Slater K, Kim D, Chand P, Xu Y, Shaikh H, Undale V | A Current Perspective on the Potential of Nanomedicine for Anti-Tuberculosis Therapy. | Trop Med Infect Dis | 2023 (Feb) |
| 1515 | Tack B, Vita D, Nketo J, Wasolua N, Ndengila N, Herssens N, Ntangu E, Kasidiko G, Nkoji-Tunda G, Phoba MF, Im J, Jeon HJ, Marks F, Toelen J, Lunguya O, Jacobs J | Health itinerary-related survival of children under-five with severe malaria or bloodstream infection, DR Congo. | PLoS Negl Trop Dis | 2023 (Mar) |
| 1514 | Torreele E, McNab C, Adeyi O, Bonnell R, Dhaliwal M, Hassan F, Kazatchkine M, Kim H, Kim J, Legido-Quigley H, Liu J, Nishtar S, Ruxrungtham K, Terblanche P, Todd E, da Silva Freire M, Velasquez G, Sirleaf EJ, Clark H | It is time for ambitious, transformational change to the epidemic countermeasures ecosystem. | Lancet | 2023 (Mar/25) |
| No.1528 | Author | Dayan GH, Rouphael N, Walsh SR, Chen A, Grunenberg N, Allen M, Antony J, Bhate AS, Beresnev T, Bonaparte MI, Celle M, Ceregido MA, Corey L, Fu B, Grillet MH, Keshtkar-Jahromi M, Juraska M, Kee JJ, Kaali S, Koutsoukos M, Masotti R, Michael NL, Neuzil KM, Reynales H, Robb ML, Uchiyama A, Sawe F, Schuerman L, Shrestha R, Tong T, Treanor J, Diazgranados CA, Chicz RM, Gurunathan S, Savarino S, Sridhar S |
| Title | Efficacy of a monovalent (D614) SARS-CoV-2 recombinant protein vaccine with AS03 adjuvant in adults: a phase 3, multi-country study. | |
| Journal Name | EClinicalMedicine | |
| Month / Year | 02/2024 | |
| No.1527 | Author | Shaw AG, Troman C, Akello JO, O'Reilly KM, Gauld J, Grow S, Grassly N, Steele D, Blazes D, Kumar S |
| Title | Defining a research agenda for environmental wastewater surveillance of pathogens. | |
| Journal Name | Nat Med | |
| Month / Year | 02/2024 | |
| No.1526 | Author | Ross JM, Sugimoto JD, Timmons A, Adams J, Deardoff K, Korpak A, Liu C, Moore K, Wilson D, Bedimo R, Chang KM, Cho K, Crothers K, Garshick E, Gaziano JM, Holodniy M, Hunt CM, Isaacs SN, Le E, Jones BE, Shah JA, Smith NL, Lee JS |
| Title | Early Outcomes of SARS-CoV-2 Infection in a Multisite Prospective Cohort of Inpatient Veterans. | |
| Journal Name | Open Forum Infect Dis | |
| Month / Year | 02/2024 | |
| No.1525 | Author | Hanumunthadu B, Kanji N, Owino N, Ferreira Da Silva C, Robinson H, White R, Ferruzzi P, Nakakana U, Canals R, Pollard AJ, Ramasamy M |
| Title | Salmonella Vaccine Study in Oxford (SALVO) trial: protocol for an observer-participant blind randomised placebo-controlled trial of the iNTS-GMMA vaccine within a European cohort. | |
| Journal Name | BMJ Open | |
| Month / Year | 02/2024 | |
| No.1524 | Author | |
| Title | The burden of bacterial antimicrobial resistance in the WHO African region in 2019: a cross-country systematic analysis. | |
| Journal Name | Lancet Glob Health | |
| Month / Year | 02/2024 | |
| No.1523 | Author | Kabore JMT, Siribie M, Hien D, Soulama I, Barry N, Baguiya A, Tiono AB, Burri C, Tchouatieu AM, Sirima SB |
| Title | Feasibility and Acceptability of a Strategy Deploying Multiple First-Line Artemisinin-Based Combination Therapies for Uncomplicated Malaria in the Health District of Kaya, Burkina Faso. | |
| Journal Name | Trop Med Infect Dis | |
| Month / Year | 02/2024 | |
| No.1522 | Author | |
| Title | Population health outcomes in South Korea 1990-2019, and projections up to 2040: a systematic analysis for the Global Burden of Disease Study 2019. | |
| Journal Name | Lancet Public Health | |
| Month / Year | 02/2024 | |
| No.1521 | Author | Fachrul M, Karkey A, Shakya M, Judd LM, Harshegyi T, Sim KS, Tonks S, Dongol S, Shrestha R, Salim A, Baker S, Pollard AJ, Khor CC, Dolecek C, Basnyat B, Dunstan SJ, Holt KE, Inouye M |
| Title | Direct inference and control of genetic population structure from RNA sequencing data. | |
| Journal Name | Commun Biol | |
| Month / Year | 02/2024 | |
| No.1520 | Author | Williams LD, Shen X, Sawant SS, Akapirat S, Dahora LC, Tay MZ, Stanfield-Oakley S, Wills S, Goodman D, Tenney D, Spreng RL, Zhang L, Yates NL, Montefiori DC, Eller MA, Easterhoff D, Hope TJ, Rerks-Ngarm S, Pittisuttithum P, Nitayaphan S, Excler JL, Kim JH, Michael NL, Robb ML, O'Connell RJ, Karasavvas N, Vasan S, Ferrari G, Tomaras GD |
| Title | Viral vector delivered immunogen focuses HIV-1 antibody specificity and increases durability of the circulating antibody recall response. | |
| Journal Name | PLoS Pathog | |
| Month / Year | 02/2024 | |
| No.1519 | Author | Koesnoe S, Medise BE, Rengganis I, Hadinegoro SR, Puspita M, Sari RM, Yang JS, Sahastrabuddhe S, Soedjatmiko, Gunardi H, Sekartini R, Wirahmadi A, Kekalih A, Mukhi S, Satari HI, Bachtiar NS |
| Title | A phase II clinical trial of a Vi-DT typhoid conjugate vaccine in healthy Indonesian adolescents and adults: one-month evaluation of safety and immunogenicity. | |
| Journal Name | Trop Dis Travel Med Vaccines | |
| Month / Year | 02/2024 | |
| No.1518 | Author | Shin KS, Kim BS, Chang S, Jung IK, Park H, Park S, Shin J, Kim JH, Han SJ, Park B, Kim JO, Lee JA, Lee TY, Kang CY |
| Title | Boosting with variant-matched adenovirus-based vaccines promotes neutralizing antibody responses against SARS-CoV-2 Omicron sublineages in mice. | |
| Journal Name | Int J Antimicrob Agents | |
| Month / Year | 02/2024 | |
| No.1517 | Author | Song D, Pallas SW, Shimpi R, Ramaswamy N, Haldar P, Harvey P, Bhatnagar P, Katkar A, Jayaprasad N, Kunwar A, Bahl S, Morgan W, Hutubessy R, Date K, Mogasale V |
| Title | Delivery cost of the first public sector introduction of typhoid conjugate vaccine in Navi Mumbai, India. | |
| Journal Name | PLOS Glob Public Health | |
| Month / Year | 02/2024 | |
| No.1516 | Author | Borah Slater K, Kim D, Chand P, Xu Y, Shaikh H, Undale V |
| Title | A Current Perspective on the Potential of Nanomedicine for Anti-Tuberculosis Therapy. | |
| Journal Name | Trop Med Infect Dis | |
| Month / Year | 02/2024 | |
| No.1515 | Author | Tack B, Vita D, Nketo J, Wasolua N, Ndengila N, Herssens N, Ntangu E, Kasidiko G, Nkoji-Tunda G, Phoba MF, Im J, Jeon HJ, Marks F, Toelen J, Lunguya O, Jacobs J |
| Title | Health itinerary-related survival of children under-five with severe malaria or bloodstream infection, DR Congo. | |
| Journal Name | PLoS Negl Trop Dis | |
| Month / Year | 02/2024 | |
| No.1514 | Author | Torreele E, McNab C, Adeyi O, Bonnell R, Dhaliwal M, Hassan F, Kazatchkine M, Kim H, Kim J, Legido-Quigley H, Liu J, Nishtar S, Ruxrungtham K, Terblanche P, Todd E, da Silva Freire M, Velasquez G, Sirleaf EJ, Clark H |
| Title | It is time for ambitious, transformational change to the epidemic countermeasures ecosystem. | |
| Journal Name | Lancet | |
| Month / Year | 02/2024 |

