Journal Publications
| Author | Shepard DS, Suaya JA, Halstead SB, Nathan MB, Gubler DJ, Mahoney RT, Wang DN, Meltzer MI |
|---|---|
| Title | Cost-effectiveness of a pediatric dengue vaccine. |
| Journal Name | Vaccine |
| Month / Year | 2004 (Mar) |
| Vol (No) | 22 (9-10) |
| Page | 1275 ~ 80 |
| Link | PDVI Publication http://www.ncbi.nlm.nih.gov/pubmed?term=15003657 |
| Abstract | To ascertain the economic feasibility of a pediatric tetravalent dengue vaccine, we developed and calibrated a cost-effectiveness model of vaccinating children at 15 months in Southeast (SE) Asia using a societal perspective. We assumed that full immunization would require two doses at prices of US$ 0.50 and US$ 10 per dose in the public and private sectors, respectively. The gross cost per 1000 population (of all ages) of the vaccination program would be US$ 154. Due to projected savings in dengue treatment, the net cost per capita would be only US$ 17 (89% below the gross cost). The cost per disability adjusted life year (DALY) saved by a pediatric vaccine would be US$ 50, making the potential vaccine highly cost-effective. Eventually, vaccination may be able to replace environmental control as a strategy for dengue prevention and be cost saving. |
| Keyword | Asia, Southeastern/epidemiology; Child; Cost of Illness; Cost-Benefit Analysis; Dengue/economics*; Dengue/immunology; Dengue/prevention & control*; Dengue Virus/immunology*; Human; Mass Immunization/economics; Quality-Adjusted Life Years; Support, Non-U.S. Gov't; Viral Vaccines/economics*; Viral Vaccines/immunology* |

