Journal Publications
| Author | Abu-Elyazeed RR, Wierzba TF, Frenck RW, Putnam SD, Rao MR, Savarino SJ, Kamal KA, Peruski LF Jr, Abd-El Messih IA, El-Alkamy SA, Naficy AB, Clemens JD |
|---|---|
| Title | Epidemiology of Shigella-associated diarrhea in rural Egyptian children. |
| Journal Name | Am J Trop Med Hyg |
| Month / Year | 2004 (Sep) |
| Vol (No) | 71 (3) |
| Page | 367 ~ 72 |
| Link | http://www.ncbi.nlm.nih.gov/pubmed?term=15381821 |
| Abstract | During the period from February 1995 to February 1998, the epidemiology of Shigella diarrhea was studied among children less than three years of age residing in Egypt's Nile Delta. Children were visited twice a week and a stool sample was collected from any of them with diarrhea. The incidence of Shigella-associated diarrhea was 0.2 episodes/child-year, with S. flexneri being the most common serogroup isolated (55% of Shigella episodes). Younger age and the warm months increased the risk of developing Shigella-associated diarrhea, while breastfeeding was protective. Children with Shigella were ill for a mean of four days and passed a mean of six stools per day. Common symptoms included fever (35%), vomiting (19%), and dehydration (16%). Dysentery, however, was unusual, occurring in only 11% of the cases. In conclusion, Shigella-associated diarrhea remains relatively common in Egyptian children and supports the need for additional control measures including vaccine development. |
| Keyword | Case-Control Studies; Child, Preschool; Dysentery, Bacillary/epidemiology*; Dysentery, Bacillary/microbiology; Egypt/epidemiology; Female; Humans; Infant; Infant, Newborn; Longitudinal Studies; Male; Population Surveillance; Prospective Studies; Research Support, Non-U.S. Gov't; Research Support, U.S. Gov't, Non-P.H.S.; Research Support, U.S. Gov't, P.H.S.; Risk Factors; Rural Population; Shigella/isolation & purification* |

